1918
Born February 10, 1918
Nashville, TN, USA
Doc Dennis divided six seasons between two clubs as a first baseman: the Baltimore Elite Giants from 1943, then the Philadelphia Stars through 1948.
Across 246 games he batted .250, with 218 hits and 101 runs. He finished with 13 home runs, 38 doubles and 2 stolen bases.
He played 219 games at first base, with 1,992 putouts and 43 errors. He turned 114 double plays.
He was born in Nashville, TN, USA on February 10, 1918, and died on March 6, 2001. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | BEG | 10 | 34 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | .176 |
| 1944 | BEG | 33 | 122 | 16 | 30 | 8 | 0 | 3 | 16 | 9 | 0 | 0 | .246 |
| 1945 | BEG | 50 | 175 | 21 | 45 | 4 | 4 | 1 | 27 | 13 | 1 | 2 | .257 |
| 1946 | PS | 59 | 217 | 35 | 67 | 10 | 1 | 7 | 53 | 18 | 1 | 0 | .309 |
| 1947 | PS | 48 | 157 | 13 | 34 | 4 | 0 | 1 | 18 | 17 | 1 | 0 | .217 |
| 1948 | PS | 46 | 166 | 12 | 36 | 11 | 2 | 0 | 15 | 8 | 0 | 0 | .217 |
| Career | — | 246 | 871 | 101 | 218 | 38 | 8 | 13 | 132 | 68 | 3 | 2 | .250 |
Nashville, TN, USA