Born June 14, 2000
Colleyville, TX, USA
Bobby Witt has played his whole career for the Kansas City Royals as a shortstop, since 2022.
Across 626 games he batted .290, with 722 hits and 403 runs. He finished with 105 home runs, 151 doubles and 148 stolen bases.
He led the league in hits two times between 2024 and 2025, topping out at 211. He led the league in doubles once, in 2025, with 47. He also led it in triples. He played 561 games at shortstop, with 1,346 assists and 53 errors. He turned 272 double plays.
He was selected to two consecutive All-Star teams, from 2024 to 2025.
He was born in Colleyville, TX, USA on June 14, 2000. He batted right-handed and threw right-handed. He has not retired; our record has no final game for him.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 2024, 2025 |
| All-MLB Team - First Team | 2 | 2024, 2025 |
| Gold Glove | 2 | 2024, 2025 |
| Silver Slugger | 2 | 2024, 2025 |
| The Sporting News All-Star | 2 | 2024, 2025 |
| Platinum Glove | 1 | 2025 |
| Player of the Month | 1 | 2024 |
| Player of the Week | 1 | 2024 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KCR | 150 | 591 | 82 | 150 | 31 | 6 | 20 | 80 | 30 | 135 | 30 | .254 |
| 2023 | KCR | 158 | 641 | 97 | 177 | 28 | 11 | 30 | 96 | 40 | 121 | 49 | .276 |
| 2024 | KCR | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 | .332 |
| 2025 | KCR | 157 | 623 | 99 | 184 | 47 | 6 | 23 | 88 | 49 | 125 | 38 | .295 |
| Career | — | 626 | 2491 | 403 | 722 | 151 | 34 | 105 | 373 | 176 | 487 | 148 | .290 |
Colleyville, TX, USA
Image: Johnmaxmena2, CC BY-SA 4.0