Sports History Archive Sourced daily

Bill Byrd Marquee

b. July 15, 1907 · Columbus Blue Birds 1933, Cleveland Red Sox 1934, Columbus Elite Giants 1935, Washington Elite Giants 1936–1937, Baltimore Elite Giants 1938–1939, 1941–1948, Philadelphia Stars 1943–1944

Bill Byrd was one of the last pitchers permitted to throw a legal spitball. The Negro National League grandfathered him in, and he used it for a decade and a half, mostly for the Baltimore Elite Giants, alongside a screwball and an assortment of speeds.

He came up with the Columbus Blue Birds in 1933 and followed that franchise as it moved through Cleveland, Columbus, Washington and finally Baltimore, which suited him: he stayed there through 1948 and was chosen for seven East-West All-Star games.

Born in Canton, Georgia in 1907, Byrd compiled a 101-68 record with 118 complete games in the surviving record, and pitched his last recorded game in 1949. Byrd died in January 1991, at eighty-three.

Honors

AwardTimesYears
Negro Leagues East-West Classic 7 1936, 1939, 1941, 1943, 1944, 1945, 1946

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1933 CBB 175036 101 5210 .120
1934 CRS 1743614 410 5701 .326
1935 CEG 1836712 003 10600 .333
1936 WEG 24611019 420 11400 .311
1937 WEG 22411115 313 10300 .366
1938 BEG 2156813 301 9400 .232
1939 BEG 1744817 503 15310 .386
1941 BEG 22481114 311 7530 .292
1942 BEG 34721019 121 10850 .264
1943 BEG/PS 371091727 612 171102 .248
1944 BEG/PS 163725 200 6200 .135
1945 BEG 2760811 021 10600 .183
1946 BEG 214115 000 4200 .122
1947 BEG 2248712 201 5600 .250
1948 BEG 2858818 200 11810 .310
Career 343804117207 361017 13577113 .257

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1933 CBB 381311 195.0104 4512334.26
1934 CRS 28119 058.289 4915247.52
1935 CEG 2374 035.040 226155.66
1936 WEG 941610 196.0102 3923413.66
1937 WEG 4397 053.261 3216285.37
1938 BEG 72139 183.185 3621303.89
1939 BEG 83129 188.293 3813403.86
1941 BEG 931512 2101.079 2518622.23
1942 BEG 831711 296.191 3726483.46
1943 BEG/PS 1051913 0134.1134 4438942.95
1944 BEG/PS 65129 078.076 2417582.77
1945 BEG 1151815 1130.2133 4528913.10
1946 BEG 471511 280.191 4011394.48
1947 BEG 851614 0120.1112 3724592.77
1948 BEG 1041712 0123.1104 2622791.90
Career 10168210156 111374.21394 539290741 3.53

On this day & linked events

1907

Born July 15, 1907

Canton, GA, USA

1991

Died January 4, 1991