Sports History Archive Sourced daily

Andy Porter Notable

b. March 7, 1910 · Louisville Black Caps 1932, Nashville Elite Giants 1932–1934, Columbus Elite Giants 1935, Washington Elite Giants 1936–1937, Baltimore Elite Giants 1938, 1942–1946, Indianapolis Clowns 1948

Andy Porter played for six clubs across 17 seasons as a pitcher, opening with the Louisville Black Caps in 1932 and closing with the Indianapolis Clowns in 1948. His longest stay was with the Baltimore Elite Giants, from 1942 to 1946.

He went 45 and 33 with a 4.24 earned run average, pitching 690 innings in 120 games. He struck out 381, completed 39 of his 82 starts and threw 4 shutouts. Across 121 games he batted .150, with 37 hits and 21 runs. He finished with 2 home runs, 2 doubles and 1 stolen base.

He was born in Sweet Home, AR, USA on March 7, 1910, and died on July 1, 2010. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1932 LVB/NEG 41212 000 0201 .167
1933 NEG 41311 000 0100 .077
1934 NEG 183234 001 2100 .125
1935 CEG 81304 000 2000 .308
1936 WEG 183356 120 7200 .182
1937 WEG 112412 001 1000 .083
1938 BEG 82323 000 1100 .130
1942 BEG 6500 000 0120 .000
1943 BEG 91636 100 3100 .375
1944 BEG 6931 000 0200 .111
1945 BEG 133216 010 2300 .188
1946 BEG 132812 000 4300 .071
1948 IC 3600 000 0100 .000
Career 1212462137 232 221821 .150

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1932 LVB/NEG 2144 030.134 1513194.45
1933 NEG 1344 033.136 165154.32
1934 NEG 861812 0102.0104 4433583.88
1935 CEG 4184 034.225 915262.34
1936 WEG 33189 177.0104 5429386.31
1937 WEG 16108 059.265 3117374.68
1938 BEG 6187 059.056 2018333.05
1942 BEG 3062 018.217 68112.89
1943 BEG 2396 044.255 3019266.04
1944 BEG 2063 130.235 1511124.40
1945 BEG 821311 095.096 3122532.94
1946 BEG 54139 189.093 4320464.35
1948 IC 0333 016.123 11576.06
Career 453312082 3690.1743 325215381 4.24

On this day & linked events

1910

Born March 7, 1910

Sweet Home, AR, USA

2010

Died July 1, 2010